




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Entrepierna | Cintura | Cadera | Longitud inferior |
|---|---|---|---|---|
| XS | 29.3 | 26.8 | 39.4 | 40.9 |
| S | 29.5 | 28.3 | 40.9 | 41.3 |
| METRO | 29.7 | 29.9 | 42.5 | 41.7 |
| L | 29.9 | 32.3 | 44.9 | 42.1 |
| SG | 30.1 | 34.6 | 47.2 | 42.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|