




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga | Hombro |
|---|---|---|---|---|
| S | 46.9 | 38.2 | 22.4 | 16.5 |
| METRO | 47.2 | 39.8 | 22.8 | 16.9 |
| L | 47.6 | 41.3 | 23.2 | 17.3 |
| SG | 48.2 | 43.7 | 23.6 | 17.7 |
| 2XL | 48.8 | 46.1 | 24 | 18.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|