Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | Longitud superior | Busto | Longitud de la manga | Hombro |
---|---|---|---|---|
METRO | 26.8 | 39.4 | 7.5 | 18.9 |
L | 27.6 | 41.7 | 7.9 | 19.7 |
SG | 28.3 | 44.1 | 7.9 | 20.5 |
2XL | 29.1 | 46.5 | 8.3 | 21.3 |
3XL | 29.9 | 48 | 8.3 | 22 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|