




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto |
|---|---|---|
| 0XL | 27.2 | 42.9 |
| 1XL | 27.6 | 45.3 |
| 2XL | 28 | 47.6 |
| 3XL | 28.3 | 50 |
| 4XL | 28.7 | 52.4 |
| 5XL | 29.1 | 54.7 |
| 6XL | 29.5 | 57.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|