




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Longitud inferior |
|---|---|---|---|
| SG | 27.6 | 46.9 | 39.8 |
| 2XL | 29.5 | 48.8 | 40.2 |
| 3XL | 31.5 | 51.2 | 40.6 |
| 4XL | 33.5 | 53.5 | 40.9 |
| 5XL | 35.4 | 55.9 | 41.3 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|