Medidas del producto (medidas en pulgadas) y conversión de tamaño
Tamaño | A NOSOTROS | Busto | Cantidad de estiramiento del busto | Longitud superior |
---|---|---|---|---|
METRO | 6/8 | 27.6 | 34.3 | 22 |
L | 10/12 | 29.1 | 35.8 | 22.4 |
SG | 14 | 30.7 | 38.2 | 22.8 |
2XL | 16 | 33.1 | 40.6 | 23.2 |
3XL | 18 | 34.6 | 42.9 | 23.6 |
4XL | 18 | 37 | 45.3 | 24 |
5XL | 20 | 39.4 | 47.6 | 24.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|