




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Cadera | Cintura | Longitud inferior |
|---|---|---|---|---|
| XS | 2 | 38.2 | 26 | 38.2 |
| S | 4 | 39.8 | 27.6 | 38.6 |
| METRO | 6/8 | 41.3 | 29.1 | 39 |
| L | 10/12 | 43.7 | 31.5 | 39.6 |
| SG | 14 | 46.5 | 33.9 | 40.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|