




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud | Busto | Cintura | Cantidad de estiramiento de la cintura |
|---|---|---|---|---|---|
| S | 4 | 31.5 | 40.9 | 25.2 | 52 |
| METRO | 6/8 | 31.9 | 42.5 | 26.8 | 53.5 |
| L | 10/12 | 32.3 | 44.9 | 29.1 | 55.9 |
| SG | 14 | 32.7 | 47.2 | 31.5 | 58.3 |
| 2XL | 16 | 33.1 | 49.6 | 33.9 | 60.6 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|