




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Busto | Cintura | Cadera |
|---|---|---|---|---|
| S | 36.6 | 28,7-37,4 | 26-31.1 | 0 |
| METRO | 37 | 30,7-39,4 | 28-33.1 | 0 |
| L | 37.4 | 32,7-41,3 | 31.1-35 | 0 |
| SG | 37.8 | 34.6-43.3 | 35.8-37 | 0 |
| 2XL | 38.2 | 36.6-45.3 | 33.9-39 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|