




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Entrepierna | Cintura | Cadera | Longitud inferior | Cantidad de estiramiento de la cintura |
|---|---|---|---|---|---|
| S | 30.7 | 25.6 | 40.9 | 40.6 | 28.3 |
| METRO | 30.9 | 27.6 | 42.9 | 40.9 | 29.5 |
| L | 31.1 | 29.5 | 44.9 | 41.3 | 31.5 |
| SG | 31.3 | 31.5 | 48 | 41.7 | 34.6 |
| 2XL | 31.5 | 34.6 | 51.2 | 42.1 | 37.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|