




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Busto | Hombro | Longitud de la manga | Longitud superior |
|---|---|---|---|---|---|
| S | 4 | 44.5 | 21.9 | 20.3 | 29.9 |
| METRO | 6/8 | 46.5 | 22.8 | 20.5 | 30.7 |
| L | 10/12 | 48.4 | 23.8 | 20.7 | 31.5 |
| SG | 14/16 | 51.6 | 25.4 | 20.7 | 32.3 |
| 2XL | 18 | 54.7 | 27 | 20.7 | 33.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|