




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Longitud inferior | Entrepierna |
|---|---|---|---|---|
| XS | 24 | 37.4 | 39.4 | 27 |
| S | 25.6 | 39 | 39.8 | 28.9 |
| METRO | 27.2 | 40.6 | 40.2 | 30.9 |
| L | 29.5 | 42.9 | 40.6 | 32.9 |
| SG | 31.9 | 45.3 | 40.9 | 34.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|