



Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud inferior | Cintura | Cadera |
|---|---|---|---|---|
| XS | 2 | 39.8 | 27.6 | 37 |
| S | 4 | 40.2 | 29.1 | 38.6 |
| METRO | 6/8 | 40.6 | 30.7 | 40.2 |
| L | 10/12 | 41.1 | 33.1 | 42.5 |
| SG | 14 | 41.7 | 35.4 | 44.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|