




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | A NOSOTROS | Longitud | Hombro | Busto | Cintura | Cantidad de estiramiento de la cintura |
|---|---|---|---|---|---|---|
| S | 2/4 | 54.7 | 14.6 | 34.6 | 25.2 | 29.1 |
| METRO | 6 | 55.1 | 15 | 36.2 | 26.8 | 30.7 |
| L | 8 | 55.5 | 15.4 | 37.8 | 28.3 | 32.3 |
| SG | 10 | 55.9 | 15.7 | 39.4 | 29.9 | 33.9 |
| 2XL | 12 | 56.3 | 16.1 | 40.9 | 31.5 | 35.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|