




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud | Cintura | Cadera | Busto |
|---|---|---|---|---|
| S | 48.4 | 28.3 | 0 | 0 |
| METRO | 48.8 | 29.9 | 0 | 0 |
| Yo | 49.2 | 31.5 | 0 | 0 |
| SG | 49.6 | 33.1 | 0 | 0 |
| 2XL | 50 | 34.6 | 0 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|