




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Longitud de la manga | Hombro |
|---|---|---|---|---|
| S | 26 | 38.6 | 24 | 15.4 |
| METRO | 26.4 | 40.2 | 24.4 | 15.7 |
| L | 27 | 41.7 | 24.8 | 16.3 |
| SG | 27.6 | 44.1 | 25.2 | 16.9 |
| 2XL | 28.1 | 46.5 | 25.6 | 17.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|