




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Longitud superior | Busto | Hombro | Longitud de la manga |
|---|---|---|---|---|
| S | 25.6 | 41.3 | 23.2 | 21.3 |
| METRO | 26 | 43.3 | 24 | 21.7 |
| L | 26.4 | 45.3 | 24.8 | 22 |
| SG | 26.8 | 47.2 | 25.6 | 22.4 |
| 2XL | 27.2 | 49.2 | 26.4 | 22.8 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|