




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Cintura | Cadera | Longitud inferior | Entrepierna |
|---|---|---|---|---|
| S | 24.4-28.3 | 40.9 | 41.7 | 30.7 |
| METRO | 26.4-30.3 | 42.9 | 42.1 | 30.9 |
| L | 28.3-32.3 | 44.9 | 42.5 | 31.1 |
| SG | 31,5-35,4 | 48 | 42.9 | 31.3 |
| 2XL | 34.6-38.6 | 51.2 | 43.3 | 31.5 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|