




Medidas del producto (medidas en pulgadas) y conversión de tamaño
| Tamaño | Entrepierna | Cintura | Cadera | Longitud inferior |
|---|---|---|---|---|
| XS | 28 | 24.4 | 40.6 | 40.6 |
| S | 28.1 | 26 | 42.1 | 40.9 |
| METRO | 28.3 | 27.6 | 43.7 | 41.3 |
| L | 28.5 | 29.9 | 46.1 | 41.7 |
| SG | 28.7 | 32.3 | 48.4 | 42.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|