En CM
Taille | Largeur de poitrine | Longueur | Épaule | La largeur des hanches | Longueur des manches | Ouverture manchette/manche |
---|---|---|---|---|---|---|
S | 90 | 62 | 38 | 94 | 15.5 | 33 |
M | 94 | 63 | 39 | 98 | 16 | 34.4 |
L | 100 | 64,5 | 40,5 | 104 | 16.6 | 35,8 |
XL | 106 | 66 | 42 | 110 | 17.2 | 37.2 |
XXL | 112 | 67,5 | 43,5 | 116 | 17.8 | 38,6 |
XXL | 118 | 69 | 45 | 122 | 18.4 | 40 |
4XL | 124 | 70,5 | 46,5 | 128 | 19 | 41.4 |
5XL | 130 | 72 | 48 | 134 | 19.6 | 42,8 |
En pouces
Taille | Largeur de poitrine | Longueur | Épaule | La largeur des hanches | Longueur des manches | Ouverture manchette/manche |
---|---|---|---|---|---|---|
S | 35.43 | 24h41 | 14,96 | 37.01 | 6.10 | 12,99 |
M | 37.01 | 24.80 | 15h35 | 38,58 | 18h30 | 13.54 |
L | 39.37 | 25.39 | 15,94 | 40,94 | 6.54 | 14.09 |
XL | 41,73 | 25,98 | 16.54 | 43.31 | 6,77 | 14h65 |
XXL | 44.09 | 26.57 | 17.13 | 45,67 | 7.01 | 15h20 |
XXL | 46.46 | 27.17 | 17.72 | 48.03 | 7.24 | 15.75 |
4XL | 48,82 | 27,76 | 18h31 | 50,39 | 7.48 | 16h30 |
5XL | 51.18 | 28h35 | 18.90 | 52,76 | 7.72 | 16.85 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|