Em CM
Tamanho | Busto | Comprimento | Cintura | Comprimento da calça |
---|---|---|---|---|
S | 92 | 70 | 69 | 95 |
M | 97 | 71 | 74 | 96 |
eu | 102 | 72 | 79 | 97 |
XG | 107 | 73 | 84 | 98 |
2XG | 112 | 74 | 89 | 99 |
3XG | 117 | 75 | 94 | 100 |
Em polegadas
Tamanho | Busto | Comprimento | Cintura | Comprimento da calça |
---|---|---|---|---|
S | 36.22 | 27.56 | 27.17 | 37,40 |
M | 38.19 | 27,95 | 29.13 | 37,80 |
eu | 40.16 | 28.35 | 31.10 | 38.19 |
XG | 42.13 | 28.74 | 33.07 | 38,58 |
2XG | 44.09 | 29.13 | 35.04 | 38,98 |
3XG | 46.06 | 29.53 | 37.01 | 39,37 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|