Em CM
Tamanho | Comprimento | Cintura | Coxa | Quadril |
M | 90 | 66-74 | 64 | 112 |
eu | 90,5 | 74-80 | 65 | 114 |
XG | 91 | 80-84 | 66 | 116 |
2XG | 91,5 | 84-88 | 67 | 118 |
3XG | 92 | 88-92 | 68 | 120 |
Em polegadas
Tamanho | Comprimento | Cintura | Coxa | Quadril |
M | 26,5-45,6 | 25,7-28,9 | 25,0 | 43,7 |
eu | 35.3 | 28.9-31.2 | 25.4 | 44,5 |
XG | 35,5 | 31.2-32.8 | 25.7 | 45.2 |
2XG | 35,7 | 32,8-34,3 | 26.1 | 46,0 |
3XG | 35,9 | 34.3-35.9 | 26,5 | 46,8 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|