Em CM
Tamanho | Comprimento | Cintura | Coxa | Quadril |
XG | 95 | 72-84 | 61-63 | 105-110 |
2XG | 95,5 | 77-92 | 63-65 | 110-115 |
3XG | 96 | 82-98 | 65-67 | 115-120 |
4XG | 96,5 | 87-104 | 67-69 | 120-125 |
5XG | 97 | 92-110 | 69-71 | 125-130 |
Em polegadas
Tamanho | Comprimento | Cintura | Coxa | Quadril |
XG | 26,5-45,6 | 27,7-32,8 | 23.79-24.6 | 40,95-42,9 |
2XG | 37.2 | 30-35,9 | 24.57-25.4 | 42,9-44,9 |
3XG | 37.4 | 32-38.2 | 25.35-26.1 | 44,85-46,8 |
4XG | 37.6 | 33,9-40,6 | 26.13-26.9 | 46,8-48,8 |
5XG | 37,8 | 35,9-42,9 | 26.91-27.7 | 48,75-50,7 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|