




Product Measurements (Measurements by inches) & Size Conversion
| Size | Inseam | Waist | Hip | Bottom Length |
|---|---|---|---|---|
| 4 | 29.7 | 27 | 37.2 | 23.5 |
| 6 | 29.9 | 28.1 | 38.4 | 24.2 |
| 8 | 30.1 | 29.1 | 39.4 | 24.8 |
| 10 | 30.1 | 30.1 | 40.4 | 25.4 |
| 12 | 30.1 | 31.7 | 41.9 | 26.3 |
| 14 | 30.1 | 33.3 | 43.5 | 27.2 |
| 16 | 30.1 | 34.8 | 45.1 | 28.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|